side-rating.svg
whatsapp.svg
1
loder_img

Een moment geduld, uw verzoek wordt verwerkt.

dtl-top-line-merk.png
dtl-top-sec-merk.png
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-0.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-1.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-2.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-3.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-4.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-5.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-6.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-7.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-8.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-9.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-10.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-11.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-12.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-13.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-14.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-15.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-16.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-17.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-18.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-19.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-20.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-21.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-22.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-23.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-24.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-25.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-26.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-27.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-28.jpg | Visser Automotive B.V.
next.svg
next.svg
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-0.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-1.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-2.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-3.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-4.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-5.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-6.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-7.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-8.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-9.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-10.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-11.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-12.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-13.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-14.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-15.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-16.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-17.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-18.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-19.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-20.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-21.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-22.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-23.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-24.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-25.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-26.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-27.jpg | Visser Automotive B.V.
Opel KARL 1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth* 58057244-28.jpg | Visser Automotive B.V.

Opel KARL

1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth*

  • € 8.450,-
    incl btw Lease € 123 p/m

  • Kenteken XB-354-D
dtl-top-icon1.svg
Kilometerstand 57.924 km
dtl-top-icon2.svg
Brandstof Benzine
dtl-top-icon3.png
Transmissie Handgeschakeld
dtl-top-icon4.svg
Bouwjaar 27-11-2018
dtl-top-icon5.svg
Vermogen 75 PK
dtl-top-icon6.svg
Aantal deuren 5
  • dtl-top-icon-mob1.svg

    Benzine

  • dtl-top-icon-mob2.svg

    Handgeschakeld

  • dtl-top-icon-mob3.svg

    27-11-2018

  • dtl-top-icon-mob4.svg

    57.924 km

incl btw
v.a € 123,- p/m
  • Kenmerken
  • Opties
  • Omschrijving
  • Financieren / leasen
  • Garantiepakketten
Kenmerken
  • kenmerken-tab-icon1.svg Bouwjaar 27-11-2018
  • kenmerken-tab-icon1.svg Kilometerstand: 57.924 km
  • kenmerken-tab-icon1.svg Transmissie Handgeschakeld
  • kenmerken-tab-icon1.svg Carrosserie: Hatchback
  • kenmerken-tab-icon1.svg BTW/Marge: BTW
  • kenmerken-tab-icon1.svg Vermogen: 75 PK
  • kenmerken-tab-icon1.svg Brandstof: Benzine
+ Bekijk alle kenmerken
Opties

 

Comfort & Interieur

  • Achterbank in delen neerklapbaar
  • Airco
  • Autotelefoonvoorbereiding met Bluetooth
  • Bandenspanningscontrolesysteem
  • Bestuurdersstoel in hoogte verstelbaar
  • Boordcomputer
  • Connected services
  • DAB-ontvanger
  • Elektrische ramen voor
  • Multimedia-voorbereiding
  • Radio
  • Stuurbekrachtiging
  • Stuur verstelbaar
  • Stuurwiel multifunctioneel
  • Telefoonintegratie premium
  • WiFi voorbereiding

Exterieur

  • "Lichtmetalen velgen 15"""
  • Buitenspiegels elektrisch verstelbaar
  • Buitenspiegels in carrosseriekleur
  • Buitenspiegels verwarmbaar
  • Centrale deurvergrendeling met afstandsbediening
  • Dakrails
  • Dakspoiler
  • LED dagrijverlichting
  • Mistlampen adaptief
  • Side skirts

Veiligheid

  • Airbag(s) hoofd achter
  • Airbag(s) hoofd voor
  • Airbag(s) side voor
  • Airbag bestuurder
  • Airbag passagier
  • Anti Blokkeer Systeem (ABS)
  • Cruise control
  • Electronic Brake Distribution (EBD)
  • Electronic Stability Program (ESP)
  • Extra getint glas
  • Hill hold-functie
  • Parkeersensor achter
  • Start/stop systeem
  • Startblokkering
  • Tractie Controle Systeem (TCS)

Overig

  • Airco
  • PDC
  • Xenon
Omschrijving

Opel laat jaar in, jaar uit zien dat hoge Duitse kwaliteit toch een heel schappelijk prijskaartje kan hebben. De aandrijving van deze Opel wordt verzorgd door een driecilinder motor en een handgeschakelde vijfversnellingsbak. Met de krachtige xenonverlichting heeft u optimaal zicht in het donker. Ook 15 inch lichtmetalen velgen, LED-dagrijverlichting, dakspoiler, extra getint glas en in delen neerklapbare achterbank zijn aan boord.

Uw smartphone wordt een dashboard, met alle functies in beeld. Dankzij Connected Services en de speciale app. Laat u onderweg niet afleiden, de bediening van het audiosysteem gaat met knoppen op het stuur. Natuurlijk is de audio-installatie voorzien van dab-ontvangst. De parkeersensoren registreren alles. Ook dat ene paaltje dat net buiten uw gezichtsveld valt. Er is ook cruise control aan boord, om met een constant tempo ontspannen en zuinig te rijden. In deze auto kiest u zelf uw ideale temperatuur dankzij de airconditioning. Ook centrale deurvergrendeling met afstandsbediening, boordcomputer en verstelbaar stuur zijn aan boord.

Pragmatisch en veilig als deze auto is, beschikt hij over diverse veiligheidssystemen. U bent mede dankzij hill hold functie en bandenspanningcontrolesysteem steeds veilig onderweg.

Een proefrit maken met deze Opel KARL? Natuurlijk! Bel even voor een afspraak!


Visser Automotive B.V een betrouwbaar bedrijf met ervaring sinds 1998.
Wij van Visser Automotive zijn elke dag onderweg om de juiste auto's te zoeken met de juiste opties, de juiste kilometerstand en het meest belangrijke de juiste prijs!
Wij staan altijd klaar om u een eerlijk advies te geven onder het genot van een kopje koffie.
Heeft één van onze auto's uw interesse gewekt? Neem dan gerust contact met ons op, dan helpt één van onze verkopers u graag verder.

Financieren / Leasen
Garantiepakketten

PREMIUM

HUIS GARANTIE
  • 6 Maanden dekking
  • Complete Reiniging
  • Afleverings Check

€499,-

FULL

BOVAG GARANTIE
  • 12 Maanden dekking
  • Complete Poetsbeurt
  • Afleverings Check
  • Onderhoudsbeurt
  • ½ Tank Brandstof
  • 40 Punten Check

€999,-

Opel KARL

1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth*

Kenmerken Popup Catagory

Algemeen

  • MerkOpel
  • ModelKARL
  • Type1.0 Rocks Online Edition*NAP*PDC*Elektr.Ramen*Airco*Bluetooth*
  • Tellerstand57.924 KM nap_weblabel.png
  • Bouwjaar27-11-2018
  • BrandstofBenzine
  • TransmissieHandgeschakeld
  • CarrosserieHatchback
  • Kleur exterieurzwart
  • Aantal deuren5
  • Aantal zitplaatsen5
  • Aantal versnellingen5
  • BTW / MargeBTW
  • Prijs€ 8.450,- incl btw
  • Kenteken
    XB-354-D

Technische specificaties

  • Vermogen75 PK
  • Acceleratie 0-10014 sec.
  • Topsnelheid168 km/h
  • Aantal cilinders3
  • Cilinderinhoud999 CC
  • AsconfiguratieVoorwielaandrijving

Milieugegevens

  • Energielabel
  • Gemiddeld verbruik4.4 L/100KM
  • Verbruik stad5.2 L/100KM
  • Verbruik snelweg4 L/100KM
  • CO2-emissie101 g/km
  • Emissieklasse6

Maten & gewichten

  • Lengte367 cm
  • Breedte170 cm
  • Hoogte150 cm
  • Gewicht839 KG
  • Laadvermogen514 KG

Garanties

Overige specificaties

  • Onderhoudsboekje aanwezig?ja
  • 100% onderhouden?ja  onderhouden.png
  • Bijtelling22 %
  • Aantal sleutels2
  • Wegenbelasting Min€ 23 /maand

We staan voor
u klaar

Vragen of interesse?

Via het formulier op deze pagina kan eenvoudig een afspraakverzoek worden ingediend. Uiteraard kan dit ook telefonisch. Wij zullen een verzoek altijd bevestigen.